Labels

- We offer responses to all needs of label production for a wide array of uses and applications.
- Consistent essential parameters (release force, porosity, caliper) for optimal processing speed and waste reduction during label production.
- Strict process controls that ensure stable release and levels, adjusted to a wide range of adhesives.
Product | Sides | Range | GSM | Colour |
---|---|---|---|---|
Glassine | 1 | 15-2300 | 40-140 | White / Yellow / Havana / Brown |
Clay Coated Kraft (CCK) | 1 or 2 | 15-2300 | 40-135 | White |
Thermal Paper Linerless | 1 | 15-2300 | 75-85 | White |
Product | Sides | Range | μm | Colour |
---|---|---|---|---|
PET | 1 | 20-2300 | 12-38 | Transparent |
M.O.Q may be requested for less standard combinations.
Release levels on either side can be adjusted to your specific needs.