Labels

- We offer responses to all needs of label production for a wide array of uses and applications.
- Consistent essential parameters (release force, porosity, caliper) for optimal processing speed and waste reduction during label production.
- Strict process controls that ensure stable release and levels, adjusted to a wide range of adhesives.
Product | Sides | Range | GSM | Colour | Printing |
---|---|---|---|---|---|
Glassine | 1 | 12-2300 | 40-140 | All industrial colors are available | Off-line / Inline |
Clay Coated Kraft (CCK) | 1 or 2 | 12-2300 | 40-135 | All industrial colors are available | Off-line / Inline |
SCK | 1 | 12-2300 | 40-140 | All industrial colors are available | Off-line / Inline |
Machine Finish Kraft (MFBK) | 1 | 12-2300 | 35-60 | All industrial colors are available | Off-line / Inline |
Machine Glazed Bleached Kraft (MGBK) | 1 | 12-2300 | 35-60 | All industrial colors are available | Off-line / Inline |
Product | Sides | Range | GSM | Colour |
---|---|---|---|---|
PET | 1 | 12-2300 | 12-150 | All industrial colors are available |
M.O.Q may be requested for less standard combinations.
Release levels on either side can be adjusted to your specific needs.